We believe in maintaining a safe environment for our user base. In this report, we share detailed stats about our content moderation and take-down compliance efforts.
| Violation Category | Reports Received | Successful | Removed Content | Unsuccessful |
|---|---|---|---|---|
| Copyright / DMCA Notice | 44 | 32 | 26 | 12 |
| Trademark Violation | 14 | 9 | 6 | 5 |
| CSAM / Child Exploitation | 4 | 4 | 4 | 0 |
| NCSEI / Non-consensual | 18 | 16 | 15 | 2 |
| Violence & Personal Threats | 16 | 10 | 7 | 6 |
| Phishing / Malware / Fraud | 27 | 19 | 16 | 8 |
| General Violations | 33 | 16 | 9 | 17 |
Total Reports 156
Successful 106
Removed Pages 83
Unsuccessful 50